The current 14-day room availability of all Plettenberg Bay Accommodation Association (PAA) establishments are listed below.
Please view the legend for more information about the availability indicators.
Guesthouse | Area | Telephone | Fri 06 Dec 2019 | Sat 07 Dec 2019 | Sun 08 Dec 2019 | Mon 09 Dec 2019 | Tue 10 Dec 2019 | Wed 11 Dec 2019 | Thu 12 Dec 2019 | Fri 13 Dec 2019 | Sat 14 Dec 2019 | Sun 15 Dec 2019 | Mon 16 Dec 2019 | Tue 17 Dec 2019 | Wed 18 Dec 2019 | Thu 19 Dec 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acadia B&B | Plettenberg Bay | +27(0)445335769 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | |
Redford Guest House | Crags | 4 | +27 (0)76 907 1019 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 3 | 3 | 3 | 3 |
Cornerway House | Plettenberg Bay | 4 | +27(0)445333190 | 1 | 3 | 5 | 6 | 6 | 4 | 1 | 5 | 5 | 3 | 2 | 0 | 3 | 2 |
65 Cutty Sark | Plettenberg Bay | 4 | +27(0)445333335 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Periwinkle Lodge | Plettenberg Bay | 4 | +27(0)445331345 | 3 | 4 | 5 | 5 | 1 | 1 | 2 | 5 | 4 | 2 | 3 | 1 | 4 | 4 |
Windfall Plett | Crags | +27(0)44 533 0991 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Lily Pond Country Lodge | Crags | 4 | +27(0)445348767 | 8 | 5 | 3 | 6 | 9 | 8 | 6 | 5 | 3 | 4 | 6 | 6 | 5 | 7 |
Rus en Raas | Plettenberg Bay | +27(0)445331211 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | |
The Little Sanctuary | Plettenberg Bay | 4 | +27445335925 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Sunshowers Plett | Plettenberg Bay | 4 | +27 (0)82 575 0663 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Arch Rock Seaside Accommodation | Keurbooms | 3 | +27(0)445359409 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Swallow's Nest | Plettenberg Bay | 4 | +27 (0)44 533 4059 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Guesthouse | Area | Telephone | Fri 06 Dec 2019 | Sat 07 Dec 2019 | Sun 08 Dec 2019 | Mon 09 Dec 2019 | Tue 10 Dec 2019 | Wed 11 Dec 2019 | Thu 12 Dec 2019 | Fri 13 Dec 2019 | Sat 14 Dec 2019 | Sun 15 Dec 2019 | Mon 16 Dec 2019 | Tue 17 Dec 2019 | Wed 18 Dec 2019 | Thu 19 Dec 2019 | |
Driftwood Cottage | Plettenberg Bay | +27(0)445335814 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Emily Moon River Lodge | Plettenberg Bay | 4 | +27(0)445012500 | 0 | 0 | 15 | 9 | 8 | 9 | 9 | 6 | 0 | 0 | — | — | — | — |
Buffelsdam Country House | Crags | 4 | +27 (0) 72 695 1558 | 7 | 7 | 7 | 7 | 7 | 5 | 5 | 7 | 7 | 7 | 7 | 6 | 6 | 0 |
Grand Africa Rooms & Rendezvous | Plettenberg Bay | +27 (0)44 533 3301 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
113 on Robberg | Plettenberg Bay | 3 | +27(0)445335301 | 0 | 2 | 2 | 4 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
O'Hanna's | Plettenberg Bay | 3 | +27(0)445330589 | 7 | 10 | 10 | 10 | 10 | 9 | 9 | 7 | 7 | 8 | 6 | 3 | 4 | 3 |
Coral Tree Cottages | Harkerville | 4 | +27(0)445327822 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 2 | 1 | 3 | 1 | 0 | 0 |
Albergo for Backpackers | Plettenberg Bay | +27(0)44 533 4434 | 0 | 0 | 0 | 27 | 25 | 25 | 25 | 9 | 6 | 5 | 8 | 6 | 6 | 7 | |
The Nook | Plettenberg Bay | + 27 (0)44 533 4743 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Lyell's B&B | Plettenberg Bay | 4 | +27(0)445335692 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Nothando Backpackers Lodge | Plettenberg Bay | 5 | +27(0)445330220 | 0 | 14 | 8 | 9 | 3 | 1 | 9 | 8 | 2 | 1 | 0 | 0 | 0 | 0 |
Madon Studio Self Catering Apartment | Plettenberg Bay | +27(0)445333585 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
Guesthouse | Area | Telephone | Fri 06 Dec 2019 | Sat 07 Dec 2019 | Sun 08 Dec 2019 | Mon 09 Dec 2019 | Tue 10 Dec 2019 | Wed 11 Dec 2019 | Thu 12 Dec 2019 | Fri 13 Dec 2019 | Sat 14 Dec 2019 | Sun 15 Dec 2019 | Mon 16 Dec 2019 | Tue 17 Dec 2019 | Wed 18 Dec 2019 | Thu 19 Dec 2019 | |
The Summer House | Plettenberg Bay | +27 (0) 82 829 0605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Singing Kettle Beach Lodge | Plettenberg Bay | +27(0)445359477 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Bayside Lodge | Plettenberg Bay | 4 | +27(0)445330601 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 3 | 4 | 3 | 3 | 2 |
Alkantmooi | Plettenberg Bay | 4 | +27(0)445339245 | 1 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Rietvlei Country Estate Self-catering Apartments | Plettenberg Bay | 4 | +27(0)82 965 3600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vilacqua Boutique Guest House | Plettenberg Bay | +27(0)44 533 1495 | 2 | 2 | 4 | 6 | 4 | 4 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | |
Bayview Hotel | Plettenberg Bay | +2744 533 1961 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Plett Beachfront Accommodation | Plettenberg Bay | 3 | +27 (0)44 533 4688 | 0 | 9 | 12 | 12 | 11 | 12 | 9 | 7 | 7 | 8 | 7 | 6 | 6 | 3 |
Gästehaus Pinkepank | Plettenberg Bay | +27 (0) 44 533 6920 | 1 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Tamodi Lodge & Stables | Keurbooms | 4 | +27 (0)44 534 8071 | 2 | 2 | 4 | 7 | 4 | 4 | 3 | 2 | 4 | 6 | 6 | 2 | 2 | 4 |
22 Julia | Plettenberg Bay | +27 (0)44 533 3465 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sea Breeze Beach House | Plettenberg Bay | 4 | +27 (0)44 533 0464 | 1 | 1 | 3 | 4 | 5 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Guesthouse | Area | Telephone | Fri 06 Dec 2019 | Sat 07 Dec 2019 | Sun 08 Dec 2019 | Mon 09 Dec 2019 | Tue 10 Dec 2019 | Wed 11 Dec 2019 | Thu 12 Dec 2019 | Fri 13 Dec 2019 | Sat 14 Dec 2019 | Sun 15 Dec 2019 | Mon 16 Dec 2019 | Tue 17 Dec 2019 | Wed 18 Dec 2019 | Thu 19 Dec 2019 | |
Scallop Guest Lodge | Plettenberg Bay | +27 (0)44 533 1345 | 5 | 5 | 5 | 5 | 3 | 2 | 4 | 5 | 5 | 2 | 3 | 5 | 4 | 2 | |
The Robberg Beach Lodge | Plettenberg Bay | 5 | +27 (0)44 533 0369 | 5 | 12 | 14 | 16 | 12 | 11 | 13 | 6 | 4 | 4 | 1 | 3 | 8 | 8 |
Legend
|
Indicates the awarded Star Grading of the guest house. |
Area | Indicates the Area where in the guest house is located in or close to. |
0 | Indicates that all rooms are fully booked, and that there are no rooms available. |
n | Indicates that the guest house has rooms available ("n" indicating the number of rooms available between 1 and 100). |
— | Indicates that the guest house has not supplied any information for the specific day. ("—" is the default status). |