The current 14-day room availability of all Plettenberg Bay Accommodation Association (PAA) establishments are listed below.
Please view the legend for more information about the availability indicators.
Guesthouse | Area | Telephone | Mon 18 Feb 2019 | Tue 19 Feb 2019 | Wed 20 Feb 2019 | Thu 21 Feb 2019 | Fri 22 Feb 2019 | Sat 23 Feb 2019 | Sun 24 Feb 2019 | Mon 25 Feb 2019 | Tue 26 Feb 2019 | Wed 27 Feb 2019 | Thu 28 Feb 2019 | Fri 01 Mar 2019 | Sat 02 Mar 2019 | Sun 03 Mar 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Periwinkle Lodge | Plettenberg Bay | 4 | +27(0)445331345 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
Lyell's B&B | Plettenberg Bay | 4 | +27(0)445335692 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Little Stint | Plettenberg Bay | +27 (0)82 970 7291 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Emily Moon River Lodge | Plettenberg Bay | 4 | +27(0)445012500 | 8 | 7 | 9 | 6 | 3 | 6 | 7 | 6 | 3 | 6 | 9 | 0 | 0 | 2 |
Bayside Lodge | Plettenberg Bay | 4 | +27(0)445330601 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sea Breeze Beach House | Plettenberg Bay | 4 | +27 (0)44 533 0464 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
65 Cutty Sark | Plettenberg Bay | 4 | +27(0)445333335 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
O'Hanna's | Plettenberg Bay | 3 | +27(0)445330589 | 0 | 2 | 2 | 1 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 5 | 7 | 5 |
Driftwood Cottage | Plettenberg Bay | +27(0)445335814 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Singing Kettle Beach Lodge | Plettenberg Bay | +27(0)445359477 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Gästehaus Pinkepank | Plettenberg Bay | +27 (0) 44 533 6920 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Albergo for Backpackers | Plettenberg Bay | +27(0)44 533 4434 | 22 | 20 | 19 | 23 | 28 | 26 | 26 | 15 | 29 | 28 | 29 | 30 | 30 | 30 | |
Guesthouse | Area | Telephone | Mon 18 Feb 2019 | Tue 19 Feb 2019 | Wed 20 Feb 2019 | Thu 21 Feb 2019 | Fri 22 Feb 2019 | Sat 23 Feb 2019 | Sun 24 Feb 2019 | Mon 25 Feb 2019 | Tue 26 Feb 2019 | Wed 27 Feb 2019 | Thu 28 Feb 2019 | Fri 01 Mar 2019 | Sat 02 Mar 2019 | Sun 03 Mar 2019 | |
Rus en Raas | Plettenberg Bay | +27(0)445331211 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Scallop Guest Lodge | Plettenberg Bay | +27 (0)44 533 1345 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | 4 | |
The Robberg Beach Lodge | Plettenberg Bay | 5 | +27 (0)44 533 0369 | 2 | 9 | 14 | 15 | 18 | 9 | 10 | 10 | 6 | 11 | 5 | 7 | 11 | 8 |
Rietvlei Country Estate Self-catering Apartments | Plettenberg Bay | 4 | +27(0)82 965 3600 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Acadia B&B | Plettenberg Bay | +27(0)445335769 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | |
Windfall Plett | Crags | +27(0)44 533 0991 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
113 on Robberg | Plettenberg Bay | +27(0)445335301 | 3 | 4 | 3 | 4 | 2 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 5 | |
Arch Rock Seaside Accommodation | Keurbooms | 3 | +27(0)445359409 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 2 | 3 | 3 | 3 | 1 | 1 | 0 |
The Little Sanctuary | Plettenberg Bay | 4 | +27445335925 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Sunshowers Plett | Plettenberg Bay | 4 | +27 (0)82 575 0663 | 2 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1 |
Madon Studio Self Catering Apartment | Plettenberg Bay | +27(0)445333585 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Buffelsdam Country House | Crags | 4 | +27 (0) 72 695 1558 | 6 | 7 | 6 | 3 | 0 | 0 | 2 | 3 | 4 | 5 | 0 | 6 | 0 | 7 |
Guesthouse | Area | Telephone | Mon 18 Feb 2019 | Tue 19 Feb 2019 | Wed 20 Feb 2019 | Thu 21 Feb 2019 | Fri 22 Feb 2019 | Sat 23 Feb 2019 | Sun 24 Feb 2019 | Mon 25 Feb 2019 | Tue 26 Feb 2019 | Wed 27 Feb 2019 | Thu 28 Feb 2019 | Fri 01 Mar 2019 | Sat 02 Mar 2019 | Sun 03 Mar 2019 | |
Nothando Backpackers Lodge | Plettenberg Bay | 5 | +27(0)445330220 | 5 | 5 | 7 | 9 | 9 | 12 | 10 | 8 | 7 | 8 | 10 | 9 | 12 | 12 |
Plett Beachfront Accommodation | Plettenberg Bay | 3 | +27 (0)44 533 4688 | 0 | 0 | 0 | 1 | 1 | 9 | 10 | 1 | 0 | 1 | 1 | 12 | 11 | 11 |
Alkantmooi | Plettenberg Bay | 4 | +27(0)445339245 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 |
Coral Tree Cottages | Harkerville | 4 | +27(0)445327822 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 4 |
Montrose | Plettenberg Bay | +27(0)445335797 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Thanda Vista | Plettenberg Bay | 4 | +27(0)445331796 | 3 | 2 | 3 | 1 | 1 | 0 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 5 |
22 Julia | Plettenberg Bay | +27 (0)44 533 3465 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | |
Lodge on the Bay | Plettenberg Bay | +27 (0)44 533 2444 | 6 | 5 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Swallow's Nest | Plettenberg Bay | 4 | +27 (0)44 533 4059 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
The Nook | Plettenberg Bay | + 27 (0)44 533 4743 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Lily Pond Country Lodge | Crags | 4 | +27(0)445348767 | 1 | 0 | 4 | 0 | 3 | 2 | 0 | 0 | 2 | 4 | 4 | 4 | 1 | 1 |
Cornerway House | Plettenberg Bay | 4 | +27(0)445333190 | 3 | 5 | 3 | 5 | 3 | 0 | 3 | 0 | 3 | 4 | 4 | 5 | 4 | 5 |
Guesthouse | Area | Telephone | Mon 18 Feb 2019 | Tue 19 Feb 2019 | Wed 20 Feb 2019 | Thu 21 Feb 2019 | Fri 22 Feb 2019 | Sat 23 Feb 2019 | Sun 24 Feb 2019 | Mon 25 Feb 2019 | Tue 26 Feb 2019 | Wed 27 Feb 2019 | Thu 28 Feb 2019 | Fri 01 Mar 2019 | Sat 02 Mar 2019 | Sun 03 Mar 2019 | |
Vilacqua Boutique Guest House | Plettenberg Bay | +27(0)44 533 1495 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 |
Legend
|
Indicates the awarded Star Grading of the guest house. |
Area | Indicates the Area where in the guest house is located in or close to. |
0 | Indicates that all rooms are fully booked, and that there are no rooms available. |
n | Indicates that the guest house has rooms available ("n" indicating the number of rooms available between 1 and 100). |
— | Indicates that the guest house has not supplied any information for the specific day. ("—" is the default status). |